| June 29 H1N1 | ||||||
| Country, territory and area | Cumulative total | New in last 3 days | Increases | |||
| Cases | Deaths | Cases | Deaths | Cases | Deaths | |
| Algeria | 2 | 0 | 0 | 0 | 0% | |
| Antigua and Barbuda | 2 | 0 | 0 | 0 | 0% | |
| Argentina | 1488 | 23 | 97 | 2 | 7% | 9% |
| Australia | 4038 | 7 | 758 | 4 | 19% | 57% |
| Austria | 12 | 0 | 0 | 0 | 0% | |
| Bahamas | 4 | 0 | 0 | 0 | 0% | |
| Bahrain | 15 | 0 | 0 | 0 | 0% | |
| Bangladesh | 1 | 0 | 0 | 0 | 0% | |
| Barbados | 10 | 0 | 0 | 0 | 0% | |
| Belgium | 43 | 0 | 7 | 0 | 16% | |
| Bermuda, UKOT | 1 | 0 | 0 | 0 | 0% | |
| Bolivia | 126 | 0 | 79 | 0 | 63% | |
| Brazil | 452 | 0 | 53 | 0 | 12% | |
| British Virgin Islands | 1 | 0 | 0 | 0 | 0% | |
| Brunei Darussalam | 29 | 0 | 18 | 0 | 62% | |
| Bulgaria | 7 | 0 | 0 | 0 | 0% | |
| Cambodia | 6 | 0 | 1 | 0 | 17% | |
| Canada | 7775 | 21 | 1043 | 2 | 13% | 10% |
| Cap Verde | 3 | 0 | 0 | 0 | 0% | |
| Cayman Islands | 9 | 0 | 0 | 0 | 0% | |
| Chile | 5186 | 7 | 0 | 0 | 0% | 0% |
| China | 1442 | 0 | 353 | 0 | 24% | |
| Colombia | 88 | 2 | 16 | 0 | 18% | 0% |
| Costa Rica | 255 | 1 | 33 | 0 | 13% | 0% |
| Cote d'Ivoire | 2 | 0 | 0 | 0 | 0% | |
| Cuba | 34 | 0 | 0 | 0 | 0% | |
| Cyprus | 25 | 0 | 16 | 0 | 64% | |
| Czech Republic | 9 | 0 | 0 | 0 | 0% | |
| Denmark | 44 | 0 | 3 | 0 | 7% | |
| Dominica | 1 | 0 | 0 | 0 | 0% | |
| Dominican Republic | 108 | 2 | 0 | 0 | 0% | 0% |
| Ecuador | 125 | 0 | 0 | 0 | 0% | |
| Egypt | 50 | 0 | 7 | 0 | 14% | |
| El Salvador | 226 | 0 | 66 | 0 | 29% | |
| Estonia | 13 | 0 | 5 | 0 | 38% | |
| Ethiopia | 2 | 0 | 0 | 0 | 0% | |
| Fiji | 2 | 0 | 0 | 0 | 0% | |
| Finland | 26 | 0 | 0 | 0 | 0% | |
| France | 235 | 0 | 44 | 0 | 19% | |
| French Polynesia | 3 | 0 | 2 | 0 | 67% | |
| Martinique | 2 | 0 | 0 | 0 | 0% | |
| Germany | 366 | 0 | 33 | 0 | 9% | |
| Greece | 86 | 0 | 13 | 0 | 15% | |
| Guatemala | 254 | 2 | 0 | 0 | 0% | 0% |
| Honduras | 118 | 1 | 0 | 0 | 0% | 0% |
| Hungary | 8 | 0 | 0 | 0 | 0% | |
| Iceland | 4 | 0 | 0 | 0 | 0% | |
| India | 64 | 0 | 0 | 0 | 0% | |
| Indonesia | 8 | 0 | 6 | 0 | 75% | |
| Iran | 1 | 0 | 0 | 0 | 0% | |
| Iraq | 10 | 0 | 10 | 0 | 100% | |
| Ireland | 39 | 0 | 10 | 0 | 26% | |
| Israel | 469 | 0 | 64 | 0 | 14% | |
| Italy | 112 | 0 | 10 | 0 | 9% | |
| Jamaica | 21 | 0 | 2 | 0 | 10% | |
| Japan | 1212 | 0 | 163 | 0 | 13% | |
| Jordan | 18 | 0 | 3 | 0 | 17% | |
| Korea, Republic of | 202 | 0 | 60 | 0 | 30% | |
| Kuwait | 30 | 0 | 0 | 0 | 0% | |
| Laos | 3 | 0 | 0 | 0 | 0% | |
| Latvia | 1 | 0 | 0 | 0 | 0% | |
| Lebanon | 25 | 0 | 0 | 0 | 0% | |
| Lithuania | 1 | 0 | 1 | 0 | 100% | |
| Luxembourg | 4 | 0 | 1 | 0 | 25% | |
| Malaysia | 112 | 0 | 44 | 0 | 39% | |
| Mexico | 8279 | 116 | 0 | 0 | 0% | 0% |
| Monaco | 1 | 0 | 1 | 0 | 100% | |
| Montenegro | 1 | 0 | 0 | 0 | 0% | |
| Morocco | 11 | 0 | 0 | 0 | 0% | |
| Nepal | 3 | 0 | 3 | 0 | 100% | |
| Netherlands | 118 | 0 | 2 | 0 | 2% | |
| Curaco | 3 | 0 | 0 | 0 | 0% | |
| Sint Maarten | 1 | 0 | 0 | 0 | 0% | |
| New Zealand | 587 | 0 | 134 | 0 | 23% | |
| Nicaragua | 277 | 0 | 12 | 0 | 4% | |
| Norway | 31 | 0 | 9 | 0 | 29% | |
| Oman | 3 | 0 | 0 | 0 | 0% | |
| Panama | 403 | 0 | 45 | 0 | 11% | |
| Papua New Guinea | 1 | 0 | 0 | 0 | 0% | |
| Paraguay | 85 | 0 | 6 | 0 | 7% | |
| Peru | 360 | 0 | 108 | 0 | 30% | |
| Philippines | 861 | 1 | 416 | 0 | 48% | 0% |
| Poland | 14 | 0 | 1 | 0 | 7% | |
| Portugal | 11 | 0 | 4 | 0 | 36% | |
| Qatar | 10 | 0 | 0 | 0 | 0% | |
| Romania | 24 | 0 | 5 | 0 | 21% | |
| Russia | 3 | 0 | 0 | 0 | 0% | |
| Samoa | 1 | 0 | 0 | 0 | 0% | |
| Saudi Arabia | 69 | 0 | 21 | 0 | 30% | |
| Serbia | 5 | 0 | 3 | 0 | 60% | |
| Singapore | 599 | 0 | 284 | 0 | 47% | |
| Slovakia | 9 | 0 | 2 | 0 | 22% | |
| Slovenia | 4 | 0 | 1 | 0 | 25% | |
| South Africa | 1 | 0 | 0 | 0 | 0% | |
| Spain | 541 | 0 | 0 | 0 | 0% | |
| Sri Lanka | 9 | 0 | 2 | 0 | 22% | |
| Suriname | 11 | 0 | 0 | 0 | 0% | |
| Sweden | 67 | 0 | 6 | 0 | 9% | |
| Switzerland | 49 | 0 | 2 | 0 | 4% | |
| Thailand | 774 | 0 | 0 | 0 | 0% | |
| Trinidad and Tobago | 53 | 0 | 28 | 0 | 53% | |
| Tunisia | 2 | 0 | 0 | 0 | 0% | |
| Turkey | 27 | 0 | 1 | 0 | 4% | |
| Ukraine | 1 | 0 | 0 | 0 | 0% | |
| United Arab Emirates | 8 | 0 | 1 | 0 | 13% | |
| United Kingdom | 4250 | 1 | 653 | 0 | 15% | 0% |
| Guernsey | 1 | 0 | 0 | 0 | 0% | |
| Isle of Man | 1 | 0 | 0 | 0 | 0% | |
| Jersey | 8 | 0 | 0 | 0 | 0% | |
| USA | 27717 | 127 | 6268 | 40 | 23% | 31% |
| Uruguay | 195 | 0 | 0 | 0 | 0% | |
| Vanuatu | 2 | 0 | 0 | 0 | 0% | |
| Venezuela | 172 | 0 | 19 | 0 | 11% | |
| Viet Nam | 84 | 0 | 21 | 0 | 25% | |
| West Bank & Gaza Strip | 9 | 0 | 0 | 0 | 0% | |
| Yemen | 6 | 0 | 0 | 0 | 0% | |
| Grand Total | 70893 | 311 | 11079 | 48 | 16% | 15% |
Showing newest 2 of 6 posts from June 2009. Show older posts
Showing newest 2 of 6 posts from June 2009. Show older posts
Monday, June 29, 2009
H1N1 Statistics from WHO June 29
Monday, June 22, 2009
Seasonal Flu
What is influenza ("the flu")?
Seasonal influenza, or “the flu,” is a common infection of the airways and lungs that can spread easily among humans. There are two types of influenza viruses that cause outbreaks each year: Influenza A and B. Animals can also be infected with influenza A.
How is it spread?
The influenza virus spreads through droplets that have been coughed or sneezed by someone who has the flu. You can get the flu if droplets land on the surface of your eye. You can also get the flu by shaking hands with an infected person or by touching contaminated surfaces, and then touching your own eyes, nose or mouth.
What are the symptoms of flu?
Influenza usually starts with the sudden onset of a headache, sore throat and muscle aches. The onset is often abrupt enough that people can remember precisely when it started. Most people recover from the flu in about a week.
What is the difference between a cold and influenza?
A cold is a mild infection of the upper respiratory passages caused by a variety of viruses. A cold may last for a week and symptoms include a runny nose, stuffy nose, cough and sore throat. A cold is caused by a rhinovirus, which is much different than an influenza virus. A person with a cold will not usually have a headache, fever or muscle aches. Symptoms such as nausea, vomiting and diarrhea do not usually accompany a cold.
How serious is the flu?
Most people recover from the flu in about a week. However, influenza may be associated with serious complications such as pneumonia, especially in infants, the elderly and those with underlying medical conditions. On average, the flu and its complications send about 200,000 Americans and 20,000 Canadians to hospital every year, and an average of 36,000 Americans and 4,000 Canadians die.
What is the best way to avoid getting the flu?
The best way protection against influenza is getting the flu shot every year and practicing basic hygiene, especially frequent hand washing or hand hygiene with alcohol hand rubs. When you get the flu shot, your body's immune system develops protection (antibodies) against the strains of the virus in the vaccine. The antibodies help prevent infection or reduce the severity of the illness. Different flu viruses can affect people every year, so the vaccine needs to be updated annually. This is why it is important to be immunized each fall.
Other ways to reduce the risk of catching or spreading the flu include:
• Washing Up – Washing hands regularly with warm, soapy water for at least 20 seconds, and/or using alcohol hand rubs especially before and after eating, after using the bathroom, after coughing or sneezing, and after touching surfaces that may have been contaminated by other people.
• Covering Up – Using a tissue or raising your arm up to your face to cough or sneeze into your sleeve is the best way to avoid spreading the virus. It keeps infected droplets out of the air and off surfaces that will be touched by others, and stops you from contaminating your hands with the virus.
• Cleaning Up – If you've coughed or sneezed into a tissue, throw it away as soon as possible. You should also frequently clean and then disinfect household surfaces, such as door handles and light switches, that may have been contaminated.
Encourage all members of your household, especially children, to follow these practices. And, if you do get the flu, stay at home and rest until you are feeling better.
Seasonal influenza, or “the flu,” is a common infection of the airways and lungs that can spread easily among humans. There are two types of influenza viruses that cause outbreaks each year: Influenza A and B. Animals can also be infected with influenza A.
How is it spread?
The influenza virus spreads through droplets that have been coughed or sneezed by someone who has the flu. You can get the flu if droplets land on the surface of your eye. You can also get the flu by shaking hands with an infected person or by touching contaminated surfaces, and then touching your own eyes, nose or mouth.
What are the symptoms of flu?
Influenza usually starts with the sudden onset of a headache, sore throat and muscle aches. The onset is often abrupt enough that people can remember precisely when it started. Most people recover from the flu in about a week.
What is the difference between a cold and influenza?
A cold is a mild infection of the upper respiratory passages caused by a variety of viruses. A cold may last for a week and symptoms include a runny nose, stuffy nose, cough and sore throat. A cold is caused by a rhinovirus, which is much different than an influenza virus. A person with a cold will not usually have a headache, fever or muscle aches. Symptoms such as nausea, vomiting and diarrhea do not usually accompany a cold.
How serious is the flu?
Most people recover from the flu in about a week. However, influenza may be associated with serious complications such as pneumonia, especially in infants, the elderly and those with underlying medical conditions. On average, the flu and its complications send about 200,000 Americans and 20,000 Canadians to hospital every year, and an average of 36,000 Americans and 4,000 Canadians die.
What is the best way to avoid getting the flu?
The best way protection against influenza is getting the flu shot every year and practicing basic hygiene, especially frequent hand washing or hand hygiene with alcohol hand rubs. When you get the flu shot, your body's immune system develops protection (antibodies) against the strains of the virus in the vaccine. The antibodies help prevent infection or reduce the severity of the illness. Different flu viruses can affect people every year, so the vaccine needs to be updated annually. This is why it is important to be immunized each fall.
Other ways to reduce the risk of catching or spreading the flu include:
• Washing Up – Washing hands regularly with warm, soapy water for at least 20 seconds, and/or using alcohol hand rubs especially before and after eating, after using the bathroom, after coughing or sneezing, and after touching surfaces that may have been contaminated by other people.
• Covering Up – Using a tissue or raising your arm up to your face to cough or sneeze into your sleeve is the best way to avoid spreading the virus. It keeps infected droplets out of the air and off surfaces that will be touched by others, and stops you from contaminating your hands with the virus.
• Cleaning Up – If you've coughed or sneezed into a tissue, throw it away as soon as possible. You should also frequently clean and then disinfect household surfaces, such as door handles and light switches, that may have been contaminated.
Encourage all members of your household, especially children, to follow these practices. And, if you do get the flu, stay at home and rest until you are feeling better.
Subscribe to:
Posts (Atom)

