Monday, July 6, 2009

H1N1 Statistics from WHO July 6

http://www.who.int/csr/don/2009_07_06/en/index.html

July 6 H1N1







In last 3 days
Where Cum Total New Cases Increases
Cases Deaths Cases Deaths Cases Deaths







Algeria 5 0 0 0 0%
Antigua/Barbuda 2 0 0 0 0%
Argentina 2485 60 898 34 36% 57%
Australia 5298 10 730 1 14% 10%
Austria 19 0 4 0 21%
Bahamas 7 0 1 0 14%
Bahrain 15 0 0 0 0%
Bangladesh 18 0 6 0 33%
Barbados 12 0 0 0 0%
Belgium 54 0 5 0 9%
Bermuda 1 0 0 0 0%
Bolivia 416 0 133 0 32%
Bosnia/Hezegovina 1 0 0 0 0%
Brazil 737 1 0 0 0% 0%
British Virgin Islands 2 0 0 0 0%
Brunei Darussalam 124 0 39 0 31%
Bulgaria 10 0 0 0 0%
Cambodia 7 0 0 0 0%
Canada 7983 25 0 0 0% 0%
Cap Verde 3 0 0 0 0%
Cayman Islands 14 0 0 0 0%
Chile 7376 14 0 0 0% 0%
China 2040 0 226 0 11%
Colombia 118 2 17 0 14% 0%
Cook Island 1 0 1 0 100%
Costa Rica 277 3 50 1 18% 33%
Cote d'Ivoire 2 0 0 0 0%
Croatia 1 0 1 0 100%
Cuba 85 0 12 0 14%
Cyprus 109 0 39 0 36%
Czech Republic 15 0 0 0 0%
Denmark 66 0 3 0 5%
Dominica 1 0 0 0 0%
Dominican Republic 108 2 0 0 0% 0%
Ecuador 204 0 41 0 20%
Egypt 78 0 11 0 14%
El Salvador 319 0 66 0 21%
Estonia 13 0 0 0 0%
Ethiopia 3 0 0 0 0%
Fiji 2 0 0 0 0%
Finland 47 0 4 0 9%
France 310 0 10 0 3%
. French Polynesia 4 0 2 0 50%
. Guadaloupe 2 0 2 0 100%
. Martinique 3 0 1 0 33%
. New Caledonia 12 0 6 0 50%
. Saint Martin 1 0 1 0 100%
Germany 505 0 35 0 7%
Greece 151 0 42 0 28%
Guatemala 286 2 32 0 11% 0%
Guyana 2 0 2 0 100%
Honduras 123 1 0 0 0% 0%
Hungary 11 0 0 0 0%
Iceland 4 0 0 0 0%
India 129 0 25 0 19%
Indonesia 20 0 12 0 60%
Iran, Islamic Republic 1 0 0 0 0%
Iraq 12 0 1 0 8%
Ireland 74 0 23 0 31%
Israel 681 0 104 0 15%
Italy 146 0 16 0 11%
Jamaica 32 0 0 0 0%
Japan 1790 0 344 0 19%
Jordan 23 0 1 0 4%
Kenya 15 0 3 0 20%
Korea, Republic of 202 0 0 0 0%
Kuwait 35 0 0 0 0%
Laos 5 0 2 0 40%
Latvia 1 0 0 0 0%
Lebanon 49 0 2 0 4%
Libya 1 0 1 0 100%
Lithuania 3 0 0 0 0%
Luxembourg 6 0 2 0 33%
Macedonia 2 0 2 0 100%
Malaysia 112 0 0 0 0%
Malta 24 0 22 0 92%
Mauritius 1 0 0 0 0%
Mexico 10262 119 0 0 0% 0%
Montenegro 10 0 1 0 10%
Morocco 17 0 0 0 0%
Myanmar 1 0 0 0 0%
Nepal 5 0 0 0 0%
Netherlands 135 0 1 0 1%
. Aruba 5 0 0 0 0%
. Curaçao 8 0 0 0 0%
. Sint Maarten 7 0 0 0 0%
New Zealand 1059 3 147 3 14% 100%
Nicaragua 321 0 13 0 4%
Norway 41 0 0 0 0%
Oman 4 0 1 0 25%
Palau 1 0 0 0 0%
Panama 417 0 0 0 0%
Papua New Guinea 1 0 0 0 0%
Paraguay 106 1 3 1 3% 100%
Peru 916 0 378 0 41%
Philippines 1709 1 0 0 0% 0%
Poland 25 0 6 0 24%
Portugal 42 0 15 0 36%
Qatar 23 0 13 0 57%
Romania 41 0 5 0 12%
Russia 3 0 0 0 0%
Saint Lucia 1 0 0 0 0%
Samoa 1 0 0 0 0%
Saudi Arabia 114 0 25 0 22%
Serbia 15 0 0 0 0%
Singapore 1055 0 177 0 17%
Slovakia 18 0 0 0 0%
Slovenia 14 0 9 0 64%
South Africa 18 0 6 0 33%
Spain 776 1 16 0 2% 0%
Sri Lanka 19 0 2 0 11%
Suriname 11 0 0 0 0%
Sweden 84 0 10 0 12%
Switzerland 76 0 4 0 5%
Syria 1 0 1 0 100%
Thailand 2076 7 662 4 32% 57%
Trinidad/Tobago 65 0 12 0 18%
Tunisia 5 0 2 0 40%
Turkey 40 0 0 0 0%
Uganda 1 0 0 0 0%
Ukraine 1 0 0 0 0%
United Arab Emirates 8 0 0 0 0%
United Kingdom 7447 3 0 0 0% 0%
. Guernsey 5 0 0 0 0%
. Isle of Man 1 0 0 0 0%
. Jersey 11 0 0 0 0%
USA 33902 170 0 0 0% 0%
. Puerto Rico 18 0 18 0 100%
. Virgin Islands 1 0 1 0 100%
Uruguay 195 4 0 3 0% 75%
Vanuatu 2 0 0 0 0%
Venezuela 206 0 2 0 1%
Viet Nam 181 0 50 0 28%
West Bank/Gaza Strip 60 0 30 0 50%
Yemen 8 0 1 0 13%
Grand Total 94512 429 4591 47 5% 11%

0 comments:

Post a Comment