| July 1 H1N1 | ||||||
| Country, territory and area | Cumulative total | New in last 3 days | Increases in last 3 days | |||
| Cases | Deaths | Cases | Deaths | Cases | Deaths | |
| Algeria | 2 | 0 | 0 | 0 | 0% | |
| Antigua and Barbuda | 2 | 0 | 0 | 0 | 0% | |
| Argentina | 1587 | 26 | 99 | 3 | 6% | 12% |
| Australia | 4090 | 7 | 52 | 0 | 1% | 0% |
| Austria | 15 | 0 | 3 | 0 | 20% | |
| Bahamas | 6 | 0 | 2 | 0 | 33% | |
| Bahrain | 15 | 0 | 0 | 0 | 0% | |
| Bangladesh | 1 | 0 | 0 | 0 | 0% | |
| Barbados | 10 | 0 | 0 | 0 | 0% | |
| Belgium | 47 | 0 | 4 | 0 | 9% | |
| Bermuda, UKOT | 1 | 0 | 0 | 0 | 0% | |
| Bolivia | 205 | 0 | 79 | 0 | 39% | |
| Brazil | 680 | 1 | 228 | 1 | 34% | 100% |
| British Virgin Islands | 1 | 0 | 0 | 0 | 0% | |
| Brunei Darussalam | 29 | 0 | 0 | 0 | 0% | |
| Bulgaria | 10 | 0 | 3 | 0 | 30% | |
| Cambodia | 6 | 0 | 0 | 0 | 0% | |
| Canada | 7983 | 25 | 208 | 4 | 3% | 16% |
| Cap Verde | 3 | 0 | 0 | 0 | 0% | |
| Cayman Islands | 13 | 0 | 4 | 0 | 31% | |
| Chile | 6211 | 12 | 1025 | 5 | 17% | 42% |
| China | 1518 | 0 | 76 | 0 | 5% | |
| Colombia | 93 | 2 | 5 | 0 | 5% | 0% |
| Costa Rica | 279 | 2 | 24 | 1 | 9% | 50% |
| Cote d'Ivoire | 2 | 0 | 0 | 0 | 0% | |
| Cuba | 46 | 0 | 12 | 0 | 26% | |
| Cyprus | 48 | 0 | 23 | 0 | 48% | |
| Czech Republic | 9 | 0 | 0 | 0 | 0% | |
| Denmark | 55 | 0 | 11 | 0 | 20% | |
| Dominica | 1 | 0 | 0 | 0 | 0% | |
| Dominican Republic | 108 | 2 | 0 | 0 | 0% | 0% |
| Ecuador | 163 | 0 | 38 | 0 | 23% | |
| Egypt | 67 | 0 | 17 | 0 | 25% | |
| El Salvador | 226 | 0 | 0 | 0 | 0% | |
| Estonia | 13 | 0 | 0 | 0 | 0% | |
| Ethiopia | 2 | 0 | 0 | 0 | 0% | |
| Fiji | 2 | 0 | 0 | 0 | 0% | |
| Finland | 26 | 0 | 0 | 0 | 0% | |
| France | 277 | 0 | 42 | 0 | 15% | |
| French Polynesia | 2 | 0 | 0 | 0 | 0% | |
| Martinique | 2 | 0 | 0 | 0 | 0% | |
| France, New Caledonia | 6 | 0 | 6 | 0 | 100% | |
| Germany | 417 | 0 | 51 | 0 | 12% | |
| Greece | 92 | 0 | 6 | 0 | 7% | |
| Guatemala | 254 | 2 | 0 | 0 | 0% | 0% |
| Honduras | 118 | 1 | 0 | 0 | 0% | 0% |
| Hungary | 10 | 0 | 2 | 0 | 20% | |
| Iceland | 4 | 0 | 0 | 0 | 0% | |
| India | 104 | 0 | 40 | 0 | 38% | |
| Indonesia | 8 | 0 | 0 | 0 | 0% | |
| Iran | 1 | 0 | 0 | 0 | 0% | |
| Iraq | 11 | 0 | 1 | 0 | 9% | |
| Ireland | 41 | 0 | 2 | 0 | 5% | |
| Israel | 506 | 0 | 37 | 0 | 7% | |
| Italy | 123 | 0 | 11 | 0 | 9% | |
| Jamaica | 32 | 0 | 11 | 0 | 34% | |
| Japan | 1266 | 0 | 54 | 0 | 4% | |
| Jordan | 20 | 0 | 2 | 0 | 10% | |
| Kenya | 1 | 0 | 1 | 0 | 100% | |
| Korea, Republic of | 202 | 0 | 0 | 0 | 0% | |
| Kuwait | 34 | 0 | 4 | 0 | 12% | |
| Laos | 3 | 0 | 0 | 0 | 0% | |
| Latvia | 1 | 0 | 0 | 0 | 0% | |
| Lebanon | 39 | 0 | 14 | 0 | 36% | |
| Lithuania | 1 | 0 | 0 | 0 | 0% | |
| Luxembourg | 4 | 0 | 0 | 0 | 0% | |
| Malaysia | 112 | 0 | 0 | 0 | 0% | |
| Mauritius | 7 | 0 | 7 | 0 | 100% | |
| Mexico | 8680 | 116 | 401 | 0 | 5% | 0% |
| Montenegro | 4 | 0 | 3 | 0 | 75% | |
| Morocco | 17 | 0 | 6 | 0 | 35% | |
| Myanmar | 1 | 0 | 1 | 0 | 100% | |
| Nepal | 3 | 0 | 0 | 0 | 0% | |
| Netherlands | 128 | 0 | 10 | 0 | 8% | |
| Curaco | 7 | 0 | 4 | 0 | 57% | |
| Sint Maarten | 7 | 0 | 6 | 0 | 86% | |
| New Zealand | 711 | 0 | 124 | 0 | 17% | |
| Nicaragua | 293 | 0 | 16 | 0 | 5% | |
| Norway | 32 | 0 | 1 | 0 | 3% | |
| Oman | 3 | 0 | 0 | 0 | 0% | |
| Panama | 417 | 0 | 14 | 0 | 3% | |
| Papua New Guinea | 1 | 0 | 0 | 0 | 0% | |
| Paraguay | 96 | 0 | 11 | 0 | 11% | |
| Peru | 538 | 0 | 178 | 0 | 33% | |
| Philippines | 861 | 1 | 0 | 0 | 0% | 0% |
| Poland | 15 | 0 | 1 | 0 | 7% | |
| Portugal | 17 | 0 | 6 | 0 | 35% | |
| Qatar | 10 | 0 | 0 | 0 | 0% | |
| Romania | 28 | 0 | 4 | 0 | 14% | |
| Russia | 3 | 0 | 0 | 0 | 0% | |
| Saint Lucia | 1 | 0 | 1 | 0 | 100% | |
| Samoa | 1 | 0 | 0 | 0 | 0% | |
| Saudi Arabia | 81 | 0 | 12 | 0 | 15% | |
| Serbia | 12 | 0 | 7 | 0 | 58% | |
| Singapore | 701 | 0 | 102 | 0 | 15% | |
| Slovakia | 13 | 0 | 4 | 0 | 31% | |
| Slovenia | 4 | 0 | 0 | 0 | 0% | |
| South Africa | 1 | 0 | 0 | 0 | 0% | |
| Spain | 717 | 1 | 176 | 1 | 25% | 100% |
| Sri Lanka | 15 | 0 | 6 | 0 | 40% | |
| Suriname | 11 | 0 | 0 | 0 | 0% | |
| Sweden | 69 | 0 | 2 | 0 | 3% | |
| Switzerland | 56 | 0 | 7 | 0 | 13% | |
| Thailand | 1414 | 3 | 640 | 3 | 45% | 100% |
| Trinidad and Tobago | 53 | 0 | 0 | 0 | 0% | |
| Tunisia | 3 | 0 | 1 | 0 | 33% | |
| Turkey | 32 | 0 | 5 | 0 | 16% | |
| Ukraine | 1 | 0 | 0 | 0 | 0% | |
| United Arab Emirates | 8 | 0 | 0 | 0 | 0% | |
| United Kingdom | 6538 | 3 | 2288 | 2 | 35% | 67% |
| Guernsey | 5 | 0 | 4 | 0 | 80% | |
| Isle of Man | 1 | 0 | 0 | 0 | 0% | |
| Jersey | 8 | 0 | 0 | 0 | 0% | |
| USA | 27717 | 127 | 0 | 0 | 0% | |
| Uruguay | 195 | 1 | 0 | 1 | 0% | 100% |
| Vanuatu | 2 | 0 | 0 | 0 | 0% | |
| Venezuela | 193 | 0 | 21 | 0 | 11% | |
| Viet Nam | 123 | 0 | 39 | 0 | 32% | |
| West Bank/Gaza Strip | 13 | 0 | 4 | 0 | 31% | |
| Yemen | 7 | 0 | 1 | 0 | 14% | |
| Grand Total | 77201 | 332 | 6308 | 21 | 8% | 6% |
Thursday, July 2, 2009
H1N1 Statistics from WHO July 1
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment